Rank | Brand | 1Q08 | 1Q08 share |
1 | HP | 6.460 | 20.8% |
2 | Dell | 4.683 | 15.1% |
3 | Acer | 4.527 | 14.6% |
4 | Toshiba | 2.890 | 9.3% |
5 | Lenovo | 2.321 | 7.5% |
6 | Fujitsu-Siemens | 1.612 | 5.2% |
7 | Apple | 1.433 | 4.6% |
8 | Asus (includes Gateway) | 1.330 | 4.3% |
9 | Sony | 1.321 | 4.2% |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment